Tipasa Monograph
1. HOTEL ESTABLISHMENTS | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– Number of hotel establishments | 12 | |||||||||||||||||||||||||||||
– Total number of beds | 3,138 | |||||||||||||||||||||||||||||
– Total number of place settings | 3,916 | |||||||||||||||||||||||||||||
– Jobs | 543 | – Permanent | 310 | |||||||||||||||||||||||||||
– Seasonal | 233 | |||||||||||||||||||||||||||||
– Number of Arrivals | – from 01/01 to 31/08 | 35,479 | ||||||||||||||||||||||||||||
– during the summer season | 7,455 | |||||||||||||||||||||||||||||
– Number of overnight stays | – from 01/01 to 31/08 | 47,249 | ||||||||||||||||||||||||||||
– during the summer season | 11,757 | |||||||||||||||||||||||||||||
– Attendance rates % | – from 01/1 to 31/08 | 10.52 | ||||||||||||||||||||||||||||
– during the summer season | 05.74 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
2. CLASSIFICATION OF HOTEL ESTABLISHMENTS | ||||||||||||||||||||||||||||||
– Achievement rate | 50% | |||||||||||||||||||||||||||||
– Number of classified hotel establishments | 06 | |||||||||||||||||||||||||||||
– Number of classified beds | 1,488 | |||||||||||||||||||||||||||||
– Number of hotel establishments being classified | 04 | |||||||||||||||||||||||||||||
– Number of hotel establishments whose classification is deferred | 02 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
3. THE CANVAS CAMPS | ||||||||||||||||||||||||||||||
– Number of seasonal web camps | 14 | |||||||||||||||||||||||||||||
– Capacity in beds | 4,314 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
4. TOURISM AND TRAVEL AGENCIES | ||||||||||||||||||||||||||||||
– Number of tourism and travel agencies | 51 | Agencies | 46 | |||||||||||||||||||||||||||
Branches | 05 | |||||||||||||||||||||||||||||
– Jobs | 153 | |||||||||||||||||||||||||||||
– Number of Agencies authorized for the exercise of the OMRA product | 00 | |||||||||||||||||||||||||||||
– Tourist visits (diplomatic corps) | – Number | 97 | ||||||||||||||||||||||||||||
– Visitors | 369 | |||||||||||||||||||||||||||||
– Requests for the creation of a tourism and travel agency | – Number | 34 | ||||||||||||||||||||||||||||
– Jobs to be generated | 68 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
5. ASSOCIATIVE MOVEMENTS | ||||||||||||||||||||||||||||||
– Number of Local Tourist Offices (OLT) | 07 | |||||||||||||||||||||||||||||
– Other Tourism Associations | 01 | |||||||||||||||||||||||||||||
– Number of municipalities hosting an LTO / Association | 07 | |||||||||||||||||||||||||||||
– Coverage rate / Commune | 25% | |||||||||||||||||||||||||||||
6. TOUR GUIDES | ||||||||||||||||||||||||||||||
– Number of National Guides | – Year of approval: 2008 | 03 | ||||||||||||||||||||||||||||
– Number of Local Guide | – Year of accreditation: 2019 | 03 | ||||||||||||||||||||||||||||
* It should be noted that for the case of the “national guide”; the three approved national guides are inactive. * In parallel ; the three local guides agree, depend on the culture sector (are made available to the OGBC). |
||||||||||||||||||||||||||||||
7. THE PRODUCT: HOMESTAYS | ||||||||||||||||||||||||||||||
– Number of declarations deductions |
01 | – Location: commune of Douaouda | – Number of rooms | 05 | ||||||||||||||||||||||||||
– Number of beds | 15 | |||||||||||||||||||||||||||||
– Physical achievements | – Arrivals | 14 | ||||||||||||||||||||||||||||
– Nights spent | 64 | |||||||||||||||||||||||||||||
8. THE WILAYA HOTEL CLASSIFICATION COMMISSION | ||||||||||||||||||||||||||||||
– Number of files submitted | 01 | |||||||||||||||||||||||||||||
– Number of files processed | 01 | |||||||||||||||||||||||||||||
– Expected results | – Decree of the wali n ° 594 of August 09, 2021 classifying the hotel establishment Named the tourist complex “Tipasa village” in the 2-star category. – Approval of the manager n ° 01/2021 of August 09, 2021 of the hotel establishment called the tourist complex “Tipasa village”. |
|||||||||||||||||||||||||||||
9. THE WILAYA TOURIST RESTAURANT CLASSIFICATION COMMISSION | ||||||||||||||||||||||||||||||
– Number of files submitted | 00 | |||||||||||||||||||||||||||||
10. THE BEACHES / REF SE 2021 | ||||||||||||||||||||||||||||||
– Number of tracks | 56; of which | -Authorized ranges | 40 | |||||||||||||||||||||||||||
– Prohibited beaches | 13 | |||||||||||||||||||||||||||||
– Beaches removed from the list | 02 | |||||||||||||||||||||||||||||
– Crowded | – Period from 01/06 to 25/07/2021 | – Number of summer visitors | 1,660,300 | |||||||||||||||||||||||||||
– Number of deaths | 08 | |||||||||||||||||||||||||||||
-Cadastral operation of beaches / Ref summer season 2019 |
– Total area of cadastral beaches | – 48 authorized beaches | 86 ha 84 ares 01 cares | |||||||||||||||||||||||||||
– 06 prohibited beaches | 04 ha 11 ares 33 cares | |||||||||||||||||||||||||||||
– Length of the 48 authorized tracks | 32,650ml | |||||||||||||||||||||||||||||
11. CONTROL | ||||||||||||||||||||||||||||||
– Number of inspections | – The hotel industry | 17 | ||||||||||||||||||||||||||||
– Seasonal web camps | 42 | |||||||||||||||||||||||||||||
– The beaches | 114 | |||||||||||||||||||||||||||||
– Tourism and travel agencies | 13 |